Centrifugal Monoblock Pump
Centrifugal Monoblock Pump
Centrifugal Monoblock Pumps are a popular type of water pumps used in India. They are installed on a dry surface protected from rainfall and operate and pump water from the source to the intended storage/usage through an electrical motor and pump connected vide a single shaft (monoblock).
Model | Power | Pipe Size (mm) | Discharge in LPM | Total Head in Meters | ||||||||||
KW/HP | Suc x Del | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 35 | ||
SPM052525 | 0.37 / 0.50 | 25 x 25 | 110 | 100 | 90 | 70 | 35 | |||||||
SPM072525 | 0.56 / 0.75 | 25 x 25 | 100 | 85 | 67 | 50 | 34 | |||||||
SPM054040 | 0.37 / 0.50 | 40 x 40 | 300 | 270 | 200 | 70 | ||||||||
SPM102525 | 0.75 / 1.00 | 25 x 25 | 120 | 105 | 85 | 69 | 48 | 30 | 10 | |||||
SPM104040 | 0.75 / 1.00 | 40 x 40 | 300 | 250 | 200 | 150 | 90 | |||||||
SPM105050 | 0.75 / 1.00 | 50 x 50 | 380 | 340 | 200 | 100 | ||||||||
SPM107575 | 0.75 / 1.00 | 75 x 75 | 660 | 620 | 400 | 320 | ||||||||
SPM107575 | 0.75 / 1.00 | 75 x 75 | 866 | 700 | 250 | |||||||||
SPM155050 | 1.1 / 1.5 | 50 x 50 | 400 | 300 | 200 | 60 | ||||||||
SPM156550 | 1.1 / 1.5 | 65 x 50 | 500 | 450 | 300 | 150 | ||||||||
SPM157575 | 1.1 / 1.5 | 75 x 75 | 680 | 550 | 410 | |||||||||
SPM157575 | 1.1 / 1.5 | 75 x 75 | 767 | 667 | 467 | |||||||||
SPM205040 | 1.5 / 2.0 | 50 x 40 | 360 | 350 | 330 | 300 | 265 | 208 | 150 | 100 | ||||
SPM206550 | 1.5 / 2.0 | 65 x 50 | 400 | 370 | 330 | 270 | 200 | 100 | ||||||
SPM206550 | 1.5 / 2.0 | 65 x 50 | 540 | 525 | 490 | 400 | 250 | |||||||
SPM206550 | 1.5 / 2.0 | 65 x 50 | 500 | 460 | 400 | 334 | 250 | 167 | ||||||
SPM207575 | 1.5 / 2.0 | 75 x 75 | 850 | 685 | 467 | |||||||||
SPM207565 | 1.5 / 2.0 | 75 x 65 | 810 | 642 | 434 | 167 | ||||||||
SPM20100100 | 1.5 / 2.0 | 100 x 100 | 975 | 892 | 725 | 500 |
Interested ? Get in touch!
We’re here to help and answer any questions you might have.
We look forward to hearing from you.