Horizontal Openwell Pump
Horizontal Openwell Pump
They assist to maintain the optimum flow of water fluctuation in the water stream. These Horizontal Openwell Submersible Pumps are best for openwell or tanks where there are wide fluctuations in water level.
Model | Power | Pipe Size (mm) | Discharge in LPM | Total head in metres | |||||
KW / HP | 10 | 15 | 20 | 25 | 30 | 35 | |||
Elite Flow | 0.37 / 0.5 | 25 | 110 | 78 | 27 | ||||
Gentle Flow | 0.37 / 0.5 | 25 | 163 | 156 | 66 | 13 | |||
Free Flow | 0.75 / 1.0 | 25 | 170 | 138 | 108 | 58 | |||
Well Flow | 0.75 / 1.0 | 25 | 178 | 151 | 118 | 70 | |||
Giant Flow | 1.10 / 1.5 | 25 | 208 | 190 | 170 | 153 | 97 | 52 | |
Super Flow | 1.50 /2.0 | 50 | 570 | 410 | 200 |
Interested ? Get in touch!
We’re here to help and answer any questions you might have.
We look forward to hearing from you.