Pressure Booster Pump
Pressure Booster Pumps are reliable, efficient and boost the pressure in your shower, bathrooms, and kitchens. The pumps come with high quality pressure tank, pressure switch and other accessories. The Pressure switch monitors the pressure in the system and it will switch the pumpset ON and OFF automatically based on demand
Appplications
- Industrial Use
- Multi Storied Buildings
- Residential Use
- Pressure Boosters
- Boiler Feed
Model | Power | Pipe Size (mm) | Discharge in LPM | Total heads in metres | ||||||
KW / HP | Suc x Del | 3 | 6 | 12 | 18 | 24 | 30 | 33 | ||
Speed 50 | 0.37 / 0.5 | 25 x 25 | 45 | 40 | 28 | 24 | 20 | 15 |
Model | Power | Pipe Size (mm) | m³/h | 0 | 1.2 | 2.4 | 3.6 | 4.8 | 6 | 7.2 | 8.4 | 9.6 |
KW / HP | Suc x Del | i/min | 0 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | |
Shower 50 | 0.37 / 0.50 | 25 x 25 | Head in Meter | 28 | 22 | 20 | 15 | 6 | ||||
Shower 80 | 0.60 / 0.80 | 25 x 25 | 30 | 24 | 21 | 17 | 6 | |||||
Shower 100 | 0.75 / 1.00 | 25 x 25 | 40 | 34 | 30 | 26 | 16 | 6 | ||||
Shower 150 | 1.10 / 1.50 | 25 x 25 | 50 | 40 | 37 | 33 | 18 | 24 | 18 | 11 | 2 | |
Shower 200 | 1.50 / 2.00 | 25 x 25 | 60 | 50 | 48 | 43 | 37 | 30 | 24 | 15 | 6 |
Interested ? Get in touch!
We’re here to help and answer any questions you might have.
We look forward to hearing from you.