Selfpriming Regenerative Mini Monoblock Pump
Selfpriming Regenerative Mini Monoblock Pump
SharpPower Water Pumps stand for its top quality, robustness, reliability and cost effectiveness. The Pumps run with maximum efficiency that satisfy the need of every customer in various ranges of applications. SharpPower Water Pumps has recorded a remarkable growth with commitment towards value creation for its customers and stress on Research & Development.
Model | Power | Pipe Size (mm) | Discharge in LPM | Total heads in metres | ||||||||||||||
KW / HP | Suc x Del | 3 | 6 | 12 | 18 | 24 | 30 | 33 | 36 | 38 | 40 | 45 | 48 | 50 | 55 | 65 | ||
Little flow | 0.37 / 0.5 | 25 x 25 | 32 | 28 | 22 | 15 | 13 | |||||||||||
Smart Flow | 0.37 / 0.5 | 25 x 25 | 34 | 29 | 23 | 17 | 14 | 8 | ||||||||||
Thunder Flow CI | 0.37 / 0.5 | 25 x 25 | 34 | 29 | 23 | 17 | 14 | 8 | ||||||||||
High Flow | 0.37 / 0.5 | 25 x 25 | 45 | 40 | 28 | 24 | 20 | 15 | ||||||||||
Big Flow | 0.37 / 0.5 | 25 x 25 | 48 | 44 | 33 | 28 | 23 | 17 | 13 | 8 | ||||||||
Big Flow Dlx | 0.75 / 1.0 | 25 x 25 | 55 | 51 | 35 | 30 | 24 | 19 | 16 | 12 | 10 | |||||||
Mega Flow Dlx | 0.75 / 1.0 | 25 x 25 | 61 | 57 | 37 | 32 | 26 | 20 | 18 | 16 | 14 | 12 | ||||||
Mega Flow Dlx P | 0.75 / 1.0 | 25 x 25 | 61 | 57 | 37 | 32 | 26 | 20 | 18 | 16 | 14 | 12 | ||||||
Mega Flow CI | 0.75 / 1.0 | 25 x 25 | 61 | 57 | 37 | 32 | 26 | 20 | 18 | 16 | 14 | 12 | ||||||
Wonder Flow AL | 0.75 / 1.0 | 25 x 25 | 44 | 37 | 31 | 22 | 19 | 15 | 12 | |||||||||
Wonder Flow CI | 0.75 / 1.0 | 25 x 25 | 44 | 37 | 31 | 22 | 19 | 15 | 12 | |||||||||
Magic Flow | 0.75 / 1.0 | 25 x 25 | 46 | 40 | 33 | 24 | 21 | 17 | ||||||||||
Hippo Flow | 0.82 / 1.1 | 25 x 25 | 65 | 62 | 53 | 41 | 34 | 32 | 28 | 25 | 22 | 18 | 15 | 10 | ||||
Jumbo Flow | 1.1 / 1.5 | 25 x 25 | 67 | 64 | 55 | 50 | 37 | 35 | 34 | 33 | 32 | 31 | 29 | 24 | 18 | 12 |
Interested ? Get in touch!
We’re here to help and answer any questions you might have.
We look forward to hearing from you.